Sportsbook.lines.(UTC+3)


2026-08-26. Football. Austria. Bundesliga. (3)

2026    28 Aug 20:30   Austria Lustenau  -  WSG Tirol    2.32    3.45    2.884       1.69    0    2.1       2.11   < 2.5 >   1.7 
2026    29 Aug 18:00   GAK Graz  -  Wolfsberger AC    2.948    3.52    2.25       2.16    0    1.65       2.08   < 2.5 >   1.72 
2026    29 Aug 20:30   LASK Linz  -  Altach    1.4    4.75    6.99       2.06    -1.5+    1.63       2.25   < 2.5 >   1.62 
2026    30 Aug 18:00   Rapid Wien  -  Sturm Graz    2.18    3.74    2.935       1.63    0    2.2       2.27   < 2.5 >   1.61 
2026    30 Aug 18:00   Hartberg  -  SV Ried    2.869    3.44    2.34       2.08    0    1.7       1.84   < 2.5 >   1.93 
2026    30 Aug 20:00   Ред Булл  -  Austria Wien    1.41    4.8    6.68       2.01    -1.5+    1.666       1.66   < 3.5 >   2.18 
2026    01 Sep 20:30   Wolfsberger AC  -  LASK Linz    4.07    3.82    1.79       1.33    +1.5-    2.88       2.31   < 2.5 >   1.59 
2026    02 Sep 19:30   Austria Wien  -  WSG Tirol    1.74    3.82    4.36       2.84    -1.5+    1.34       2   < 2.5 >   1.78 
2026    02 Sep 21:30   Ред Булл  -  Rapid Wien    2.02    3.76    3.26       1.52    0    2.43       2.35   < 2.5 >   1.57 


2026-08-18. Football. Austria. Bundesliga. (2)

2026    21 Aug 20:30   SV Ried  -  GAK Graz    2.04    3.44    3.495       1.48    0    2.54       1.78   < 2.5 >   2 
2026    22 Aug 18:00   Altach  -  Hartberg    1.81    3.56    4.275       1.29    0    3.04       1.85   < 2.5 >   1.92 
2026    22 Aug 20:30   Sturm Graz  -  Austria Lustenau    1.33    5.25    8       1.92    -1.5+    1.83       1.61   < 3.5 >   2.27 


2026-08-14. Football. Austria. Bundesliga. (1)

2026    14 Aug 20:30   LASK Linz  -  SV Ried    1.54    4.15    5.63       2.42    -1.5+    1.46       2.07   < 2.5 >   1.727 
2026    15 Aug 18:00   Austria Lustenau  -  Wolfsberger AC    3.575    3.44    2.01       2.6    0    1.46       1.85   < 2.5 >   1.92 
2026    15 Aug 20:30   Sturm Graz  -  Altach    1.71    3.74    4.65       2.79    -1.5+    1.35       1.909   < 2.5 >   1.86 
2026    16 Aug 18:00   WSG Tirol  -  Ред Булл    6.4    4.5    1.45       1.61    +1.5-    2.1       2.33   < 2.5 >   1.58 
2026    16 Aug 18:00   Hartberg  -  Austria Wien    3.305    3.24    2.19       2.36    0    1.55       1.78   < 2.5 >   2 
2026    16 Aug 20:00   Rapid Wien  -  GAK Graz    1.747    3.64    4.56       2.93    -1.5+    1.32       1.92   < 2.5 >   1.85 

No comments:

Post a Comment