Football. Austria. Bundesliga. 2026-08-14

2026    14 Aug 20:30   LASK Linz  -  SV Ried    1.54    4.15    5.63       2.42    -1.5+    1.46       2.07   < 2.5 >   1.727 
2026    15 Aug 18:00   Austria Lustenau  -  Wolfsberger AC    3.575    3.44    2.01       2.6    0    1.46       1.85   < 2.5 >   1.92 
2026    15 Aug 20:30   Sturm Graz  -  Altach    1.71    3.74    4.65       2.79    -1.5+    1.35       1.909   < 2.5 >   1.86 
2026    16 Aug 18:00   WSG Tirol  -  Ред Булл    6.4    4.5    1.45       1.61    +1.5-    2.1       2.33   < 2.5 >   1.58 
2026    16 Aug 18:00   Hartberg  -  Austria Wien    3.305    3.24    2.19       2.36    0    1.55       1.78   < 2.5 >   2 
2026    16 Aug 20:00   Rapid Wien  -  GAK Graz    1.747    3.64    4.56       2.93    -1.5+    1.32       1.92   < 2.5 >   1.85 

No comments:

Post a Comment